Mechanical/ Building Material/Fine Aggregate
| Parameter | Z Score |
| Sieve Analysis2.36mm | 0.17 |
| 1.18mm | 0.84 |
| 600micron | 0.85 |
| Material finer than 75 micron | 1.11 |
| Bulk Density | 0 |
| Specific gravity | 1.61 |
| Water absorption | 0.78 |
| Soundness | 0.65 |
Mechanical/ Building Material/Tile
| Parameter | Z Score |
| Rectangularity | 1.19 |
| Straightness | 0.77 |
| Scratch Hardness of Surface (Moh’s Scale) | Satisfactory |
| Water absorption | 4 |
| Modulus of Rapture | 1.33 |
| Breaking Strength | 1.48 |
Mechanical/ Building Material/Flash
| Parameter | Z Score |
| Fineness | 0.96 |
| Residue on 45 micron | 0.82 |
| Soundness (Le-chatelier ) | 1 |
| Soundness (Autoclave) | 0 |
Mechanical/ Soil&Rock/Natural Stone
| Parameter | Z Score |
| Compressive strength | 2.18 |
| True specific gravity | 0 |
| Apparent specific gravity | 1.86 |
| Apparent Porosity | 0.92 |
| Water absorption | 0.93 |
| Scratch Hardness of Surface (Moh’s Scale) | Satisfactory |
Mechanical/Mechanical Properties of Metals/Steel
| Parameter | Z Score |
| Tensile Strength | 2.14 |
| Yield stress | 2.39 |
| Elongation | 1.24 |
Mechanical/ Building Material/Concrete
| Parameter | Z Score |
| Workability by Slump | 0.2 |
NDT/Concrete
| Parameter | Z Score |
| Rebound Hammer | 0 |
| Ultrasonic pulse velocity | 0.75 |
| Half cell potential | 0 |
Biological/Food and Agricultural Products/Cereals, Pulses & Cereal Products
| Parameter | Z Score |
| Shigella | Satisfactory |
Biological/. Food and Agricultural Products/Cereals, Pulses & Cereal Products
| Parameter | Z Score |
| Salmonella | Satisfactory |
Chemical/Food and Agricultural Products/Cereals, Pulses & Cereal Products
| Parameter | Z Score |
| Moisture content, %by weight | 0.01 |
| Fat | 1.1 |
| Protein | 0.47 |
| Carbohydrate | 0.31 |
| Total sugar | 0.39 |
| Gluten | 1.57 |
Chemical/Residues in Water/Trace metal elements
| Parameter | Z Score |
| Cadmium | 0.28 |
| Chromium | 0.89 |
| Nickel | 0.49 |
| Arsenic | 0.56 |
| Copper | 0.98 |
| Zinc | 0.57 |
| Iron | 0.49 |
| Manganese | 1.32 |
Just Submit Your Contact Details and We’ll be get in Touch With You Shortly.