 
        
Sigma Test & Research Centre is a NABL accredited thermal calibration laboratory, having a facility of RTD’s, SPRTs, HTPRTs, standard Thermocouple probes and all types of industrial and laboratory-grade temperature measuring devices.
STRC has an operating range of -80°C to 1200°C and 20% RH to 94% RH with the best available CMC as per ISO 17025:2005.
Our state-of-the-art calibration facility is equipped with a range of references SPRTs, PRTs, TCs dedicated digital temperature indicators.
Digital Thermohygrometer and range of highly stable heat sources like Dry block calibrators, oil & alcohol baths, Thermocouple calibration furnace and zero-point well etc.
SCOPE OF ACCREDITATION
| Sl.No | Parameter/Measured Quantity /Device under calibration | Range | *Calibration and Measurement Capability (±) | Remarks / Standard equipment & Method Used | 
| 1 | The liquid in Glass Thermometer, Dial Thermometer | – 40 to 10 °C 10 to 300 °C | 0.20 °C 0.25 °C | Using Liquid Temperature Bath &PRT with Readout Indicator | 
| 2 | RTDs, Thermocouple, Digital Thermometer, Temperature indicator with Sensor, temperature transmitter, Temp. Data Logger with sensor | – 80 to 300 °C | 0.1 °C | Using Liquid Temperature Bath& PRT with Readout Indicator. Liquid Temperature Bath& PRT with Readout Indicator. | 
| 3 | RTDs, Thermocouple, Digital Thermometer, Temperature indicator with Sensor, Temperature Transmitter, Dial Thermometers, Temp. Data Logger with sensor | 300 to 650 °C | 0.71 °C | Using Metrology Well, PRT with Readout Indicator. & “S” type Thermocouple Readout Indicator. | 
| 4 | Thermocouples (With & without Read Out Display) Temp. Data Logger with sensor | 650 to 1100 °C | 1.5 °C | “S” type Thermocouple with Readout Indicator. & Calibration Furnace | 
| 5 | Infrared Thermometer | 35 to 500 °C | 4.8 °C | By using Infrared Calibrator (Comparison Method) | 
| 6 | RTD/ Thermocouple, (with and without Temperature Read Out Display) Temperature Transmitter Temperature Gauge | – 25 to 140 °C 140 to 300 °C | 0.3 °C 1.0 °C | Using Dry Well & Portable Furnace calibrator, PRT with digital Indicator | 
| 7 | Thermocouples (With & without Read Out Display) | 300 to 1100 °C | 2.0 °C | Using Portable Furnace calibrator & “S” type Thermocouple with reading Out Indicator | 
| 8 | Freezer, Incubator, BOD, Auto Clave, Water Bath, Liquid Bath, Environment Chamber (Single/ multi-channel) | – 20 to 200 °C 200 to 300 °C 300 to 1000 °C | 0.7 °C 0.7 °C 2.0 °C | Using 9 PRT With Data Logger with sensor Using 9 k-type thermocouples with data logger (Multi-position calibration) | 
| 9 | Freezer, Incubator, BOD, Auto Clave, Water Bath, Liquid Bath, Environment Chamber (Single/ multi-channel) | – 20 to 200 °C 200 to 300 °C 300 to 1000 °C | 0.7 °C 0.7 °C 2.0 °C | Using 9 PRT With Data Logger with sensor Using 9 k-type thermocouples with data logger (Single –position calibration) | 
| 10 | Temperature indicator of Dry Block, Oven, Muffle Furnace, Industrial Furnace | -25°C to 300 °C -25°C to 1200 °C | 1.6 °C 2.0 °C | Using, PRT/ “S” type Thermocouple, digital Indicator (Single Position calibration) | 
| 11 | HUMIDITY: Humidity Indicator of Humidity Chamber, Environment Chamber etc | 20 to 94 % RH | 1.75% | By using Digital Hygrometer with Probe | 
Just Submit Your Contact Details and We’ll be get in Touch With You Shortly.